KST BRC Welded Wire Mesh KST Fence System and Galvanized Steel
BRC Welded Wire Mesh is the steel fabric that usually used for reinforces concrete. it is usually made from low carbon steel(extra flexibility) nad welded together using steel string in the form of a grid. In order, the wire mesh to produce faster, lesser laborer and precise dimensional control, machines are being used. It is usually supplied in a panel or in roll form for easy transport and bulk supply.
The main purpose of the BRC Welded wire mesh is reinforcing concrete which includes reinforcement slabs, retaining wall, precast component, prefabricated cages, barrier, etc.
Welded Wire Mesh
Steel
• Welded Wire Mesh
• Roll Form
• Galvanized Welded Wire Mesh | Hard Drawn Wire Mesh
Feature | Performance |
---|---|
Custom made/Cut to size | Able to welded to designated size and thickness |
Corrosion resistant | Galvanised Wire Mesh is not easily corrode |
Specification | Properties |
---|---|
Panel Form Welded Wire Mesh Properties | Square Mesh (A5, A6, A7, A7, A8, A9, A10) Spacing mm: 200 x 200 Sheet Size m: 2.2 x 6 Rectangular Mesh (B5, B6, B7, B8, B9, B10) Spacing mm: 200 x 100 Sheet Size m: 2.2 x 6 |
Roll Form Welded Wire Mesh Properties | Mesh 610 Wire Thickness mm: 2.1 Size per-roll m: 2 x 30, 2 x 35 Mesh 66 Wire Thickness mm: 2.6 Sizeper-roll m: 2 x 30, 2 x 35 Mesh 65 Wire Thickness mm: 3.2 Sizeper-roll m: 2 x 30, 2 x 35 |
Panel Form Galvanised / Hard Drawn Wire Mesh Properties | Galvanised 2211 Wire Thickness mm: 2.3 Spacing in: 2 x 2 Spacing in: 6 x 10 Galvanised 2210 Wire Thickness mm: 2.5 Spacing in: 2 x 2 Spacing in: 6 x 10 Galvanised 1210 Wire Thickness mm: 2.5 Spacing in: 1 x 2 Spacing in: 6 x 10 Galvanised 2208 Wire Thickness mm: 3.2 Spacing in: 2 x 2 Spacing in: 6 x 10 Galvanised 2392 Wire Thickness mm: 2.1 Spacing in: 2 x 3 Spacing in: 6 x 10 Galvanised 2210 Wire Thickness mm: 2.6 Spacing in: 2 x 2 Spacing in: 6 x 10 |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Fence and Galvanized Steel Manufacturer) | No | 0 | Cyberjaya, Johor, Kedah, Kelantan, Kuala Lumpur, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Selangor, Terengganu |
No Result found. |
No Photo & Brochure available