Spirolite HDPE TNB Red Pipe Spirolite HDPE Pipe and Tank
HDPE TNB Red Pipe is a cable ducting that follows the Malaysia TNB standard and requirement. We usually conduct an in-process quality inspection and also carry out tests on melt flow index and oxidation induction time. This is to ensure the raw material and finished goods meet the TNB standard.
-TNB ducting pipe
Pipe
HDPE
• PE80 PN10 (SDR13.6) 110 mm
• PE80 PN10 (SDR13.6) 160 mm
• PE80 PN10 (SDR13.6) 180 mm
• PE80 PN10 (SDR13.6) 200 mm
• PE80 PN12.5 (SDR11) 110 mm
• PE80 PN12.5 (SDR11) 160 mm
• PE80 PN12.5 (SDR11) 180 mm
• PE80 PN12.5 (SDR11) 200 mm
• PE100 PN10 (SDR17) 110 mm
• PE100 PN10 (SDR17) 160 mm
Feature | Performance |
---|---|
Corrosion resistant | HDPE pipes are corrosion free |
High flexibility | Allows good conformity to most terrain contours |
Long length and availability in coils | Enable jointless laying of longer pipe |
Cost saving | transportation, cheaper installation, and maintenance |
Abrasion resistant | Ability to handle many types of slurries and other abrasive elements |
Superior flow | Smooth interior surface ensures good flow of water, prevent crust formation on the pipe |
Lightweight | 6 to 8 times lighter than conventional pipes |
Fully welded | Leak-free |
Impact resistant | Has a higher impact strength |
Elasticity | Can withstand higher transient pressure than conventional pipes to dampen/ eliminate water hammer |
Specification | Properties |
---|---|
Outer Diameter mm | 110, 160, 180, 200 |
PE80 Wall Properties | PN10 (SDR13.6) 110 mm Thickness mm : 8.1 ~ 9.1 Weight kg/m : 2.617 PN12.5 (SDR11) 110 mm Thickness mm : 10 ~ 11.1 Weight kg/m : 3.149 PN10 (SDR13.6) 160 mm Thickness mm : 11.8 ~ 13.1 Weight kg/m : 5.513 PN12.5 (SDR11) 160 mm Thickness mm : 14.6 ~ 16.2 Weight kg/m : 6.683 PN10 (SDR13.6) 180 mm Thickness mm : 13.3 ~ 14.8 Weight kg/m : 6.994 PN12.5 (SDR11) 180 mm Thickness mm : 16.4 ~ 18.2 Weight kg/m : 8.444 PN10 (SDR13.6) 200 mm Thickness mm : 14.7 ~ 16.3 Weight kg/m : 8.582 PN12.5 (SDR11) 200 mm Thickness mm : 18.2 ~ 20.2 Weight kg/m : 10.418 |
PE100 Wall Properties | PN10 (SDR17) 110 mm Thickness mm : 6.6 ~ 7.4 Weight kg/m : 2.180 PN12.5 (SDR11) 110 mm Thickness mm : 8.1 ~ 9.1 Weight kg/m : 2.636 PN10 (SDR17) 160 mm Thickness mm : 9.5 ~ 10.6 Weight kg/m : 4.555 PN12.5 (SDR11) 160 mm Thickness mm : 11.8 ~ 13.1 Weight kg/m : 5.553 PN10 (SDR13.6) 180 mm Thickness mm : 10.7 ~ 11.9 Weight kg/m : 5.760 PN12.5 (SDR11) 180 mm Thickness mm : 13.3 ~ 14.8 Weight kg/m : 7.046 PN10 (SDR13.6) 200 mm Thickness mm : 11.9 ~ 13.2 Weight kg/m : 7.111 PN12.5 (SDR11) 200 mm Thickness mm : 14.7 ~ 16.3 Weight kg/m : 8.645 |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(HDPE Manufacturer ) | No | 0 | |
(Supplier and Trading House) | No | 0 | |
No Result found. |
No Photo & Brochure available