Autoclaved Aerated Concrete (AAC) Block Greencon
AAC is a lightweight cellular material which is formed by a chemical reaction between finely divided calcareous and siliceous materials. The calcareous component is usually lime and/or cement. The siliceous component usually consists of natural or ground sand and/or industrial by-products such as slag and pulverized fuel ash (PFA), also known by fly ash. The cellular structure is achieved by either a chemical process causing aeration, or by introducing air voids by mechanical means into a slurry which contains no coarse material The aeration is caused by the addition of a small quantity of acidic aluminium paste that reacts with the alkaline lime &; cement to expand the mixture.
NA
Precast_Slab / Panel / Block
Autoclaved Aerated Concrete (AAC) Blocks
• 600mm x 200mm x 75mm (180pcs/pallet)
• 600mm x 200mm x 100mm (180pcs/pallet)
• 600mm x 200mm x 125mm (180pcs/pallet)
• 600mm x 200mm x 150mm (180pcs/pallet)
• 600mm x 200mm x 200mm (84pcs/pallet)
Feature | Performance |
---|---|
Cost saving | AAC blocks are approximately one-fifth the weight of normal concrete. Total construction cost saving can be achieved through reduction in working load of foundation and steel bar. In addition, reductions in maintenance, energy bills and insurance are realized thereafter. |
Energy saving and efficient | AAC has excellent thermal insulation properties due to the cellular structure. Building constructed with AAC tends to be cooler in summer and warmer in winter and can significantly reduce heating and cooling cost. The air infiltration is minimized and thermal efficiency is fully utilized. |
Durable | AAC has proven to be a very durable material. AAC will not rot, warp, rust, corrode, or otherwise decompose. AAC is not a food source for insects and does not harbour or encourage vermin. AAC has been used in many countries around the world for over 60 years and is proven to be in good condition until now. |
Fire resistant | AAC is incombustible and thus it’s suitable for fire-rated applications, with fire rating in excess of 4 hours possible. Toxic fumes generated from traditional materials burning pose a danger. AAC is an inorganic material that does not burn. The melting point of AAC is over 2900oF, more than twice the typical temperature in building fire of 1200oF. |
Sound insulation | The wall constructed by AAC provides exceptional acoustic insulation. Its porous structure and high surface mass, coupled with its ability to dampen mechanical vibration energy, greatly reduce outside environmental noise pollution and the indoor echo effect, providing a quieter, more comfortable interior for the occupants. AAC sound wall system can achieve STC rating up to 60. |
Manpower saving | AAC blocks can be quickly installed or cut into the desired dimension including accurate angles and other shapes. AAC can also be drilled, nailed, grooved, routed, shaped, sculpted, carved, coated, floated, screwed into and milled with common tools and finished with paint, tile, drywall, plaster, or veneer. Window trim, chases for plumbing, wiring and outlets, and decorative features like keystones, window sills and columns can easily be created on the job site |
Versatile | AAC can be used for all applications including walls, roofs, floors and balconies, in both load-bearing and non-load bearing applications. |
Anti-Mould | AAC is breathable and therefore allows the diffusion of moisture vapour, helping to moderate moisture levels within a building. AAC walls self-regulate indoor humidity levels by automatically absorbing and releasing moisture. This is vital for maintaining correct relative humidity, preventing condensation and associated problems with fungal moulds. Breathable acrylic exterior coatings provide a water resistant barrier while still allowing moisture vapour transfer. |
Asbestos free | AAC is an inert material that is completely non-toxic. The main ingredients of AAC are quartz sand, cement, lime and water. After the production process and steam curing (autoclaving), the materials chemical and mineral composition has been stabilised to form a solid Tobermorite crystalline structure which is a volcanic material found in nature. This material is inert and harmless to touch. |
Thermal insulation | With excellent thermal insulation properties, AAC building has very good thermal resistance quality and therefore in many instances the use of supplementary insulation is unnecessary. It also takes less energy to heat or to cool an AAC building. |
Specification | Properties |
---|---|
Compressive Strength | C3 - ≥ 3 N/mm2 or ≥ 3 MPa C5 - ≥ 5 N/mm2 or ≥ 5 MPa |
Density | C3 Dry Density - 500 ± 50 kg / m3 C3 Working Density - 700 ± 50 kg / m3 C5 Dry Density - 600 ± 50 kg / m3 C5 Working Density - 850 ± 50 kg / m3 |
Dimension (L x W x H) | 600mm (l) x 200mm (h) x 100 - 200mm (t) |
Shrinkage (mm/m) | 0.5mm / m |
Tolerance | Dimensional Tolerance ± 2mm |
Thermal Conductivity (W/mK) | 0.17 - 0.23 |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
No Result found. |
No Photo & Brochure available