Biogas Engine | Biogas Genset Multico Clean and Renewable Energy
Biogas Engine is using the treated biogas as fuel for combustion engines, which convert it to mechanical energy, powering an electric generator to produce electricity. The bio-waste from byproducts of agricultural, industrial and communal sectors to produce biogas. Through biogas pre-treatment, biogas measurement, and analysis, the treated biogas is produced. The famous agricultural product used in Malaysia is the palm oil since it's easy to cultivate palm oil plantation in a tropical country.
Biogas engine is suitable to be used as auxiliary power or backup power for the primary source and also biogas power plant, biomass power plant and etc.
Biogas Generator
Gas engine
• SGE-18SL 1200
• SGE-18SL 1500
• SGE-18SL 1800
• SGE-24SL 1200
• SGE-24SL 1500
• SGE-24SL 1800
• SGE-36SL 1200
• SGE-36SL 1500
• SGE-36SL 1800
• SGE-48SL 1200
Feature | Performance |
---|---|
Environmental friendly | The gas generated through biodigestion is non-polluting |
Energy saving/efficient | Yes |
Specification | Properties |
---|---|
Engine Dimension (W x L x H) | SGE-18SL 1507 mm x 2312 mm x 1885 mm 59.3 in x 91.0 in x 74.2 in SGE-24SL 1458 mm x 2734 mmx 1914 mm 57.4 in x 107.6 in x 75.3 in SGE-36SL 1664 mm x 2588 mm x 2258 mm 65.5 in x 101.8 in x 88.8 in SGE-48SL 1664 mm x 3443 mm x 2273 mm 65.5 in x 135.5 in x 89.4 in SGE-56SL 1669 x 3385 x 2270 65.7 in x 133.2 in x 89.3 in SGE-56SM 1669 mm x 3621 mm x 2264 mm 65.7 in x 142.5 in x 89.1 in |
Engine Dry Weight | SGE-18SL 2700 kg, 5952 lb SGE-24SL 3500 kg, 7716 lb SGE-36SL 4200 kg, 9259 lb SGE-48SL 5450 kg, 12015 lb SGE-56SL 5800 kg, 12787 lb SGE-56SM 5800 kg, 12787 lb |
Genset Dimension (W x L x H) | SGE-18SL 1467 mm x 2781 mm x 2064 mm 57.7 in x 109.4 in x 81.2 in SGE-24SL 1492 mm x 3273 mm x 2151 mm 58.7 in x 128.8 in x 84.6 in SGE-36SL 1736 mm x 3579 mm x 2372 mm 68.3 in x 140.9 in x 93.3 in SGE-48SL 1736 mm x 4265 mm x 2437 mm 68.3 in x 167.9 in x 95.9 in SGE-56SL 1736 x 4331 x 2287 68.3 in x 170.5 in x 90.0 in SGE-56SM 1736 mm x 4428 mm x 2447 mm 68.3 in x 174.3 in x 96.3 in |
Genset Dry Weight | SGE-18SL 4000 kg, 8818 lb SGE-24SL 4940 kg, 10891 lb SGE-36SL 7230 kg, 15939 lb SGE-48SL 9225 kg, 20338 lb SGE-56SL 10000 kg, 22046 lb SGE-56SM 10000 kg, 22046 lb |
Speed rpm | SGE-18SL 1200, 1500, 1800 SGE-24SL 1200, 1500, 1800 SGE-36SL 1200, 1500, 1800 SGE-48SL 1200, 1500, 1800 SGE-56SL 1200, 1500, 1800 SGE-56SM 1500, 1800 |
Engine Power | SGE-18SL 1200-1800 338 bhp - 469 bhp 252 kWb - 350 kWb SGE-24SL 1200-1800 449 bhp - 607 bhp 335 kWb - 453 kWb SGE-36SL 1200-1800 675 bhp - 939 bhp 503 kWb - 700 kWb SGE-48SL 1200-1800 898 bhp - 1215 bhp 670 kWb - 906 kWb SGE-56SL 1200-1800 1057 bhp - 1431 bhp 788 kWb - 1067 kWb SGE-56SM 1500-1800 1415 bhp - 1475 bhp 1055 kWb - 1100 kWb |
Cylinder Arrangement | SGE-18SL In Line 6 SGE-24SL In Line 8 SGE-36SL V12 SGE-48SL V16 SGE-56SL V16 SGE-56SM V16 |
Mean effective pressure | SGE-18SL 1200-1800 203 psi - 188 psi 14.0 bar - 13.0 bar SGE-24SL 1200-1800 203 psi - 183 psi 14.0 bar - 12.6 bar SGE-36SL 1200-1800 203 psi - 188 psi 14.0 bar - 13.0 bar SGE-48SL 1200-1800 203 psi - 183 psi 14.0 bar - 12.6 bar SGE-56SL 1200-1800 203 psi - 183 psi 14.0 bar - 12.6 bar SGE-56SM 1500-1800 217 psi - 189 psi 15.0 bar - 13.0 bar |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Steam Turbine Supplier) | Yes | 0 | Cyberjaya, Johor, Kedah, Kelantan, Kuala Lumpur, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Sabah, Sarawak, Selangor, Terengganu |
No Result found. |
No Photo & Brochure available