DRI PATCH UA 80 | Underwater Epoxy Concrete Repair Mortar Dritech Repairs and Grouts
DRI PATCH UA 80 is a 2-component, underwater epoxy adhesive and repair mortar. Specifically designed to bond to most substrates such as concrete, stones, steel, iron, epoxy, glass, wood, polyester, fiber cement board, etc. Commonly used as a structural adhesive and mortar for sea walls refurbishments, submerge steel works or concrete repairs, fixing slip bricks, tiles or tiles pointings.
DRI PATCH UA 80 Underwater application epoxy adhesive & patching mortar is most suitable to used for: Concrete elements, Natural stones, ceramic, fiber cement, bricks, masonry, Steel, iron, aluminum, Glass, tiles, Polyester, epoxy substrate, Patching of holes, void filling, Joint filling & crack sealing, Joint & crack edge repair
Concrete Repair, Engineering Grouts
epoxy adhesive & patching mortar
• 1.2kg/set
• 5kg/set
Feature | Performance |
---|---|
Easy installation | Easy to mix & apply. Suitable for Underwater application. No-sag in a vertical application, & hardens without shrinkage. No primer needed and Fast curing. |
High bonding strength | Yes |
Chemical resistant | Impermeable to liquids & water vapor with good chemical resistance |
High compression strength | High initial & ultimate compression strength |
High tensile strength | High initial & ultimate tensile strength |
Specification | Properties |
---|---|
Density | ~1.6kg/l at +23°C |
Change in volume | No shrinkage |
Setting time | 30minutes @ 23°C 10mm |
Curing Time | Initial 24hours @23°C / Final 7days @23°C |
Pot life | 20-30minutes @ 23°C |
Compressive Strength (N/mm2) | 1day = 50-55 / 3days = 60-65 / 7days = 63-70 |
Flexural Strength (N/mm2) | 1day = 20-30 / 3days = 25-35 / 7days = 30-35 |
Tensile strength (N/mm2) | 1day = 9-12 / 3days = 10-14 / 7days = 10-14 |
Bond Strength: Concrete dry (N/mm2) | 1day > 4.0 / 3days > 4.0 |
Bond Strength: Concrete moist (N/mm2) | 1day > 4.0 / 3days > 4.0 |
Bond Strength: Steel (N/mm2) | 1day > 6.0 / 3days > 13.0 |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Chemical Supplier and Manufacturer) | Yes | 0 | Cyberjaya, Johor, Kedah, Kelantan, Kuala Lumpur, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Selangor, Terengganu |
No Result found. |
No Photo & Brochure available