Dri Patch UA 85 | Underwater Epoxy Concrete Repair Mortar Dritech Repairs and Grouts
Dri Patch UA 85 is a 2-component, underwater epoxy adhesive and repair mortar. Specifically designed to bond to most substrates such as concrete, stones, steel, iron, epoxy, glass, wood, polyester, fiber cement board, etc. Commonly used as a structural adhesive and mortar for sea walls refurbishments, submerge steel works or concrete repairs, fixing slip bricks, tiles or tiles pointings.
DRI PATCH UA 85 Underwater application epoxy adhesive & patching mortar is most suitable to used for: Concrete elements, Natural stones, ceramic, fiber cement, bricks, masonry, Steel, iron, aluminum, Glass, tiles, Polyester, epoxy substrate, Patching of holes, void filling, Joint filling & crack sealing and Joint & crack edge repair
Concrete Repair, Engineering Grouts
epoxy adhesive & patching mortar
• 10kg/set
Feature | Performance |
---|---|
Easy installation | Easy to mix & apply. No primer needed and fast curing. Suitable for underwater application too. No-sag in a vertical application, & hardens without shrinkage. |
High bonding strength | Yes |
Waterproof | Impermeable to liquids & water vapor |
Chemical resistant | Yes |
High tensile strength | High initial & ultimate tensile strength |
High compression strength | High initial & ultimate compression strength |
Specification | Properties |
---|---|
Density | ~1.6 kg/l at +23°C |
Change in volume | No shrinkage |
Setting time | 30 minutes @ 23°C 10mm |
Curing Time | Initial 24hours @23°C / Final 7days @23°C |
Pot life | 20-30minutes @23°C |
Compressive Strength (N/mm2 ) | 1day = 50-60 / 3days = 60-70 / 7days = 60-70 |
Flexural Strength (N/mm2 ) | 1day = 20-30 / 3days = 25-35 / 7days = 30-35 |
Tensile strength (N/mm2 ) | 1day = 9-12 / 3days = 10-14 / 7days = 10-14 |
Bond Strength: Concrete dry (N/mm2) | 1day > 4.0 / 3days > 4.0 |
Bond Strength: Concrete moist (N/mm2) | 1day > 4.0 / 3days > 4.0 |
Bond Strength: Steel (N/mm2) | 1day > 6.0 / 3days > 13.0 |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Chemical Supplier and Manufacturer) | Yes | 0 | Cyberjaya, Johor, Kedah, Kelantan, Kuala Lumpur, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Selangor, Terengganu |
No Result found. |
No Photo & Brochure available