Huatraco C25 Modular System Huatraco Scaffolding Rental and Supply Service
Huatraco® C25 Modular System is manufactured and complied with British Standard BS1139: Part 5 and BS EN 12810 â?? 1&2. This system is approved by the Department of Occupational Safety and Health, Malaysia.
NA
Scaffolding
Steel
NA
Feature | Performance |
---|---|
Easy installation | Yes |
Specification | Properties |
---|---|
Crab Standard C25 properties | Diameter (mm): 48.3, Thickness (mm) 2.7, Length (mm): 500 - 3000, Weight (kg) : 2.53, 4.52, 8.77, 12.66 |
Crab Jack Base C25 / 500 properties | Diameter (mm): 38, Thickness (mm): 4, Plate Thickness (mm): 6, Weight (kg): 3.19 |
Crab Ledger | Diameter (mm): 48.3, Thickness (mm): 2.7, Length (mm): 350 - 3000 |
Crab U-Head C25 / 500 properties | Diameter (mm): 38, Thickness (mm): 4, Weight (kg): 4 |
Crab Brace properties | Diameter (mm): 38, Thickness (mm): 2.7, Height (mm): 2000, Length (mm): 700 - 3000 |
Crab Reinforced Ledger properties | Length (mm): 2500 - 3000, Weight (kg): 13.8 -16.4 |
Crab Board Bearer properties | Diameter (mm): 48.3, Thickness (mm): 2.5, Length (mm): 700 - 3000, Weight (kg): 2.66 - 10.35 |
Crab Toe - Board properties | Height (mm): 150, Length (mm): 700 - 3000, Weight (kg): 2.8 - 10.8 |
Crab Ladder Beam properties | Length (mm): 4000 - 5000, Weight (kg): 39.90 - 46.36 |
Crab Small Post properties | Diameter (mm): 48.3, Thickness (mm): 2.7, Weight (kg) : 5.51 |
Crab Walking Board Dimension (mm) | Width (mm): 200, Length (mm): 700 - 3000, Width (mm): 300, Length (mm): 700 - 3000 |
Crab S-Pin C25 Weight (kg) | 0.17 |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Supplier and Manufacturer) | No | 0 | |
No Result found. |
No Photo & Brochure available