Huatraco C60 Shoring System Huatraco Scaffolding Rental and Supply Service
Huatraco C60 Shoring System is a multi-directional & multi-level heavy duty shoring equipment to support all types of heavy structures, and is manufactured to comply with British Standard BS 5975 and BS EN 12812.
Infrastructure such as flyover, bridge, MRT & LRT station; Commercial building such as hotel building, office building, condominium, shopping complex and etc.
Scaffolding
Steel
• Standard Type
• Triangle Type
Feature | Performance |
---|---|
Fast installation | easy to install and dismantling |
Durable | Yes |
High flexibility | Multilevelled, Multi-directional and Interchangeable with mistake free |
Specification | Properties |
---|---|
Crab Triangle properties | Diameter (mm): 42.7 - 70, Thickness (mm): 2 -4 mm, Length (mm): 700 - 1500, Weight (kg) = 9.47 - 11.50 |
Crab Plan Brace properties | Diameter (mm): 42.7, Thickness (mm): 2.3, Weight (kg): 2.4 - 4.55 |
Crab Jack Base properties | Diameter (mm): 48.3, Thickness (mm): 3.2, Length (mm): 300 - 2000, Weight (kg): 5.73 - 10.33 |
Crab Standard properties | Diameter (mm): 60.3, Thickness (mm): 3.2, Length (mm): 300 - 2000, Weight (kg): 2.80 - 10.33 |
Crab U-Head properties | Diameter (mm): 48.3, Thickness (mm): 4, Plate Thickness (mm): 9, Weight (kg): 9.01 |
Crab Basic Standard properties | Diameter (mm): 60.3, Thickness (mm): 3.2, Weight (kg): 2.3 |
Crab Ledger properties | Diameter (mm): 48.3, Thickness (mm): 2.7, Length (mm): 350 - 3000, Weight (kg): 1.56 - 8.90 |
Crab Walking Board properties | Length (mm): 700 - 3000, Width (mm): 0.2 - 0.3, Weight (kg): 6.2 - 15.0 |
Crab Brace properties | Diameter (mm): 38, Thickness (mm): 2.7, Length (mm): 700 - 3000, Weight (kg): 4.80 - 7.56 |
Crab Stair properties | Weight (kg): 40 |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Supplier and Manufacturer) | No | 0 | |
No Result found. |
No Photo & Brochure available