Huatraco C60 Tableform Huatraco Scaffolding Rental and Supply Service
Huatraco C60 Tableform is a multipurpose form work system for building construction, provides cost-effectiveness and efficient solutions for large area slab projects.
NA
Scaffolding
Steel
NA
Feature | Performance |
---|---|
Versatile | Yes |
Cost saving | reduce labor costs |
Durable | Yes |
Easy installation | Yes |
Specification | Properties |
---|---|
Telescopic Standard C60 properties | Diameter (mm): 48.3, Thickness (mm): 4.3, Weight (kg): 7.86 |
Adjustable C60 Standard properties | Diameter (mm): 60.3, Thickness (mm): 4.5, Weight (kg): 5.05 |
Crab Jack Base C60 properties | Diameter (mm): 60.3, Thickness (mm): 4.5, Plate thickness(mm): 9.0, Length (mm): 600 - 1450 |
Crab Standard C60 Length (mm) | 300, 500, 750, 1000, 2000 |
Crab U-Head C60 properties | Diameter (mm): 70, Thickness (mm): 4, Plate thickness(mm): 9.0 |
Crab Ledger | Diameter (mm): 40, Length (mm): 350 - 3000 |
Crab Brace | Diameter (mm): 38, Thickness (mm): 2.7, Height (mm): 1000 - 2000, Length (mm): 700 - 3000 |
Tableform Trolley properties | Adjustable Height (mm): 0 -1000, Weight (kg): 100 |
Base Hook Weight (kg) | 1 |
T-Clamp Weight (kg) | 1 |
Lifting Truss Weight (kg) | 650 |
Universal Clamp Weight (kg) | 0.70 |
Primary and Secondary HT Beam Dimension (mm) | 100 (H) x 50 (W) x 3 (T) |
Primary and Secondary HT Wealer Dimension (mm) | C-channel 100 (H) x 50 (W) x 5 (T) |
Primary and Secondary HT Runner Dimension (mm) | 75 (H) x 45 (W) x 2.3 (T) |
Primary and Secondary HT Bearer Dimension (mm) | 125 (H) x 50 (W) x 3 (T) |
Crab Walking Board Dimension (mm) | 200 (W) x 700 - 3000 (L), 300 (W) x 700 -3000 (L) |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Supplier and Manufacturer) | No | 0 | |
No Result found. |
No Photo & Brochure available