Precast Concrete Rebated Joint Pipe API Precast
(request from supplier)
NA
Pipe
Concrete
• 450 / 550
• 600 / 730
• 750 / 890
• 900 / 1050
• 1200 / 1400
• 1500 / 1750
Feature | Performance |
---|---|
Environmental friendly | Yes |
Enhanced workability | Yes |
Long term strength gain | Yes |
durability | Yes |
Specification | Properties |
---|---|
Internal Diameter (mm) | 450 600 750 900 1200 1500 |
Wall Thickness (mm) | 50 65 70 77 100 125 |
External Diameter (mm) | 550 730 890 1050 1400 1750 |
Crushing Test Load | Class 'L' Class 'M' Class 'H' |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
No Result found. |
No Photo & Brochure available