Prestressed Concrete Pile API Precast
(request from supplier)
NA
Tube / Pipe / Bar
Concrete
NA
| Feature | Performance |
|---|---|
| Environmental friendly | Yes |
| Durability | Yes |
| Enhanced workability | Yes |
| Long term strength gain | Yes |
| Specification | Properties |
|---|---|
| API Customised | BS 8004 : Foundation |
| Design Standard | BS 8110 : Structural Use of Concrete |
| MS Standard | MS 1314 Prestressed Concrete Piles |
| Material | Cement :MS522/ MS1227/ MS1389 Aggregates :MS29/ BS882 Prestressing Steel :MS1138/ BS5896/ JIS G3137 |
| Material | Links :MS144/ BS4482 End Plates :BS EN 10025(Grade S275)/ JIS G3101 or equivalent |
NA
NA
NA
| Company | Installation | Minimum Order | Cover area |
|---|---|---|---|
| No Result found. | |||
No Photo & Brochure available