Pegaso 3 Axis CNC Machine Center Dynamic Machines Services
Pegaso 3 Axis is our CNC Machine Center with moving portal. It is specially designed for milling, drilling, threading and cutting bars or workpieces made of aluminium, PVC, light alloys and steel. Its main structures are made of electro-welded steel, normalized and worked with CNC machine tools.
It is movable in 3 Axis X, Y, and Z, controlled by high-precision brushless servomotors. Its tool magazine can hold up to 8 tools, placed on the back side of the moving portal. Clamp movement is automatically set and controlled by CNC. There are 3 standard versions of 4, 7 and 9 meters (double working area available for version 7 and 9 meters). It has a chips conveyor plate. Safety light curtains system is located in front of the machine. Safety guards are available in electro-welded net on the three sides of the machine.
It is movable in 3 Axis X, Y, and Z, controlled by high-precision brushless servomotors. Its tool magazine can hold up to 8 tools, placed on the back side of the moving portal. Clamp movement is automatically set and controlled by CNC. There are 3 standard versions of 4, 7 and 9 meters (double working area available for version 7 and 9 meters). It has a chips conveyor plate. Safety light curtains system is located in front of the machine. Safety guards are available in electro-welded net on the three sides of the machine.
Pegaso 3 Axis is our CNC Machine Center with moving portal. It is specially designed for milling, drilling, threading and cutting bars or workpieces made of aluminium, PVC, light alloys and steel. Its electric spindle (5.5 kW in S1), with ISO 30 tool connection suitable for material removal processes during milling and drilling operations.
milling, drilling, threading and cutting machine
Electrical Machine
• 4 meter
• 7 meter
• 9 meter
Feature | Performance |
---|---|
High precision | 3-4-Axis movement is controlled by high-precision brushless servomotors |
Safety device | Safety guards place In electro-welded net on the three sides of the machine. Safety light curtains system located in front of the machine |
Specification | Properties |
---|---|
Main structure | Electro-welded steel, normalized and worked with CNC machine tools |
Electric spindle (5.5 kW in S1) with ISO 30 tool connection | Suitable for material removal processes during milling and drilling operations. |
Tool magazine | Can hold up to 8 tools, placed on the back side of the moving portal |
Clamp movement | Automatically set and controlled by CNC |
Standard version | 4, 7 and 9 meters |
Double working area | For version 7 and 9 meters |
Chips conveyor plate | Yes |
Description | Pegaso 3-4 axis 4.0 - 7.0 - 9.0 version |
X Axis Longitudinal | 4420 - 7420 - 9420 mm (174 - 292 - 371 inch) |
Y Axis Cross | 1140mm (44.9 inch) |
Z Axis Vertical | 600mm (23.6 inch) |
A Axis Rotation (In 4 axis version) | from -90° to +90° |
Axis Acceleration | X-2m/sec2 Y-2m/sec2 Z-2m/sec2 |
Axis Positioning Speed | X-100m/min Y-55m/min Z-30m/min |
Tool Magazine Capacity | 8 positions |
Maximum Milling Blade Diameter | 120mm (4.72 inch) |
Number of Standard Vices | 4 (4.0 version) / 8 (7.0 - 9.0 version) |
Vices Positioning | Automatic |
Number of Stop References Standard | 1 pneumatic (4.0 version) / 2 pneumatic (7.0 - 9.0 version) |
Voltage | 400 V triphase - 50/60 Hz |
Spindle Motor Power S1 | 5.5kW/7.5kW |
Adjustable Electro Spindle Speed | 0-24000 rpm |
Tool Holder | ISO 30 |
Spindle Cooling System | Electric fan |
Operating Pressure | 7 bar |
Total Installed Power | 10kW/12kW |
Overall Dimensions (LxPxH)mm - Weight kg | 6300x3100x2400mm--2300kg / 9800x3100x2400mm--3200kg / 11300x3100x2400mm--3600kg |
Overall Dimensions (LxPxH)inch - Weight Ib | 248x122x95inch--5060lb / 367x122x95inch--7040Ib / 445x122x95inch--7920lb |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Aluminium Fabrication Machine Supplier) | Yes | 0 | Cyberjaya, Johor, Kedah, Kelantan, Kuala Lumpur, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Selangor, Terengganu |
No Result found. |
No Photo & Brochure available