Pegaso 5 Axis CNC Machine Center Dynamic Machines Services
Pegaso 5 Axis is our CNC Machine Center with moving portal. It is specially designed for milling, drilling, threading and cutting bars or workpieces made of aluminium, PVC, light alloys and steel. The 5 axis consists of X, Y, Z axis as well as rotational movement about X & Z axis. The main structure of Pegaso 5 Axis is electro-welded steel, normalized and worked with CNC machine tools. The 5-Axis movement is controlled by high-precision brushless servomotors. Tool magazine can hold up to 7 tools, placed on the back side of the moving portal (optional: 12 or 24 slots). Clamps movement is automatically set and controlled by CNC. It has 3 standard versions 4, 7 and 9 meters (With double working area for version 7 and 9 meters). Chip conveyor plate is placed below the working area. Safety light curtains system is located in front of the machine. Safety guards is available in electro-welded net on the three sides of the machine
Pegaso 5 Axis is our CNC Machine Center with moving portal. It is specially designed for milling, drilling, threading and cutting bars or workpieces made of aluminium, PVC, light alloys and steel. It has a highpowered electrospindle (12 kW in S1), with HSK F63 tool connection and liquid cooled for hard removal processes during milling and drilling operations. Saw blade with diameter 350mm suitable for compound cuts at any angle included in the rotation range, placed on the tool magazine.
milling, drilling, threading and cutting machine
Electrical Machine
• 4 meter
• 7 meter
• 9 meter
Feature | Performance |
---|---|
High precision | 5-Axis movement is controlled by high-precision brushless servomotors |
Safety device | Safety guards in the electro-welded net on the three sides of the machine. Safety light curtains system is placed In front of the machine. |
Specification | Properties |
---|---|
Main structure | Electro-welded steel, normalized and worked with CNC machine tools |
Highpowered electrospindle (12 kW in S1), with HSK F63 tool connection and liquid cooled | For hard removal processes during milling and drilling operations |
Tool magazine | Can hold up to 7 tools, placed on the back side of the moving portal (optional: 12 or 24 slots) |
Saw blade with diameter 350mm | Suitable for compound cuts at any angle included in the rotation range, placed on the tool magazine. |
Clamps movement | Automatically set and controlled by CNC |
Standard version | 4, 7 and 9 meters |
Double working area | For version 7 and 9 meters |
Chip conveyor plate | Below the working area |
Description | Pegaso 5 axis 4.0 - 7.0 - 9.0 version |
X Axis Longitudinal | 4470 - 7470 - 9470 mm (176 - 294 - 372.8 in) |
Y Axis Cross | 1325 mm (52.2 in) |
Z Axis Vertical | 600 mm (23.6 in) |
A Axis Rotation (Rotation Around X Axis) | from -90° to +90° |
C Axis Rotation (Rotation Around Z Axis) | from -185° to +185° |
Axis Positioning Speed | X-100m/min Y-60m/min Z-30m/min |
Axis Acceleration | X-3m/sec2 Y-3m/sec2 Z-3m/sec2 |
Tool Magazine Capacity | 7 positions |
Maximum Milling Blade Diameter | 180 mm (7.08 in) |
Number of Standard Vices | 4 (4.0 version) / 8 (7.0 - 9.0 version) |
Vice Positioning | Automatic |
Number of Stop References Standard | 2 / (4 optional for 7.0 - 9.0 version) |
Spindle Motor Power S1 | 12 kW |
Adjustable Electro Spindle Speed | 0 - 24000 rpm |
Tool Holder | HSK F63 DIN 69871 |
Spindle Cooling System | Liquid |
Operating Pressure | 6-8 bar |
Total Installed Power | 18 kW |
Overall Dimensions (DxWxH) mm - Weight kg | 6800x3100x2500mm--2800kg / 9800x3100x2500mm--3500kg / 11800x3100x2500mm--4000kg |
Overall Dimensions (DxWxH) in - Weight lb | 267x122x118in--5060lb / 386x122x118in--7700lb / 465x122x118in--8800lb |
NA
NA
NA
Company | Installation | Minimum Order | Cover area |
---|---|---|---|
(Aluminium Fabrication Machine Supplier) | Yes | 0 | Cyberjaya, Johor, Kedah, Kelantan, Kuala Lumpur, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Selangor, Terengganu |
No Result found. |
No Photo & Brochure available