Zeus 4 Axis CNC Machine Center Dynamic Machines Services
Zeus 4 Axis is our CNC leading profile machining center developed to satisfy the most demanding production requirements across a broad range of industrial applications. The 4 axis include movement along X, Y, Z axis and also the rotational movement about X axis. This series is specially designed for drilling, milling and tapping operations on profiles made of aluminium, steel and light alloys. It is a robust structures made of electro-welded steel, tempered and worked with CNC machine tools. The 4-Axis movement is controlled by high-precision brushless servomotors. This series features a tilting head providing +/-90° of spindle tilt. Its tool magazine can hold up to 16 tools, placed on the back side of the moving portal. It has a milling cutter with 120mm diameter. Its clamp movement is automatically set and controlled by CNC (optional: Independent clamp positioning). It has 3 standard versions 4, 7 and 9 meters (Double working area for versions 7 and 9 meters). Chip conveyor plate is placed below the working area. Safety light curtains system is located in front of the machine.
									
											Zeus 4 Axis is our CNC leading profile machining center developed to satisfy the most demanding production requirements across a broad range of industrial applications. High-powered electrospindle (10kW in S1), with HSK F63 tool connection and liquid cooled for hard removal processes during milling and drilling operations. 
										
									drilling, milling and tapping CNC machine
										electrical machine
										• 4 meters
• 7 meters
• 9 meters
| Feature | Performance | 
|---|---|
| High precision | 4-Axis movement is controlled by high-precision brushless servomotors | 
| Safety device | Safety light curtains system in front of the machine. | 
| Specification | Properties | 
|---|---|
| Robust structures | Electro-welded steel, tempered and worked with CNC machine tools | 
| Tilting head | +/-90° of spindle tilt | 
| High-powered electrospindle (10kW in S1), with HSK F63 tool connection and liquid cooled | For hard removal processes during milling and drilling operations | 
| Tool magazine | Can hold up to 16 tools, placed on the back side of the moving portal | 
| Milling cutter | 120mm diameter | 
| Clamp movement | Automatically set, controlled by CNC (optional: Independent clamp positioning) | 
| Standard version | 4, 7 and 9 meters | 
| Double working area | For versions 7 and 9 meters | 
| Chip conveyor plate | Below the working area | 
| Description | Zeus 4 axis 4.0 - 7.0 - 9.0 version | 
| X axis longitudinal | 4580 - 8350 - 10250 mm (180.3 - 328.7 - 403.5 in) | 
| Y axis cross | 1385 mm (54.5 in) | 
| Z axis vertical | 750 mm (29.5 in) | 
| A axis rotation (Rotation around X axis) | from -90° to +90° | 
| Axis positioning speed | X-100m/min Y-60m/min Z-30m/min | 
| Axis Acceleration | X-3m/sec2 Y-3m/sec2 Z-3m/sec2 | 
| Tool magazine capacity | 16 positions | 
| Maximum milling blade diameter | 120 mm (4.72 in) | 
| Number of standard vices | 4 (4.0 version) / 8 (7.0 - 9.0 version) | 
| Vice positioning | Automatic | 
| Number of stop references standard | 2 / (4 optional for 7.0 - 9.0 version) | 
| Voltage | 400V triphase - 50/60 Hz | 
| Spindle motor power S1 | 10 kW | 
| Adjustable electro spindle speed | 0 - 24000 rpm | 
| Tool holder | HSK F63 DIN 69871 | 
| Spindle cooling system | Liquid | 
| Operating pressure | 6-8 bar | 
| Total installed power | 18kW | 
| Overall dimensions (DxWxH) mm - Weight kg | 8380x3390x2840mm--5500kg / 11230x3390x2840mm--7000kg / 13130x3390x2840mm--8500kg | 
| Overall dimensions (DxWxH) in - Weight lb | 330x133.5x112in--12100lb / 442x133.5x112in--15400lb / 517x133.5x112in--18700lb | 
											NA
										
									
											NA
										
									NA
									| Company | Installation | Minimum Order | Cover area | 
|---|---|---|---|
| (Aluminium Fabrication Machine Supplier) | Yes | 0 | Cyberjaya, Johor, Kedah, Kelantan, Kuala Lumpur, Malacca, Negeri Sembilan, Pahang, Penang, Perak, Perlis, Putrajaya, Selangor, Terengganu | 
| No Result found. | |||
										No Photo & Brochure available